HDC series Wet dust collectors combine high efficiency, low maintenance costs, simplicity, flexibility and low water usage to maximize performance. HDC series Wet dust collectors are designed for a wide range of operating conditions with minimal servicing requirements. Collection efficiencies, including the most challenging particle sizes, are equal to or better than any wet dust collector with comparable energy consumption.
The HDC series wet dust collector can achieve efficient dust collection for many different types and particle sizes of dust, including ultrafine dust.
The HDC series wet dust collector is made of high-grade hot-rolled carbon steel and has fewer internal moving parts. Under normal operating conditions, it can operate for decades.
The active components of the HDC series wet dust collector only include the fan blades and automatic slag remover, so this series of dust collectors can ensure years of use without the need for large-scale maintenance.
If you need to change the dust removal efficiency, simply change the water level and adjust the exhaust fan specifications accordingly to complete the adjustment of increasing or decreasing the dust collection efficiency.
Due to the unique internal structure and dust removal principle of the HDC series wet dust collector, it does not require regular replacement of consumables, so the dust removal efficiency has always been stable and reliable, without any decrease in dust removal efficiency caused by bag blockage.
The carefully designed water level control system keeps the water consumption of the HDC series wet dust collector very low, and only a small amount of water replenishment is needed to compensate for the water loss caused by evaporation or carried away by the slag remover.
Arrangement B, is designed for reduced height and low initial cost. Collected materials will be removed manually.
Arrangement C, is designed to reduce manual removal of collected material. Collected materials will be removed by automatic drag-type sludge removal.
Arrangement D, is designed to sluice collected material through the hopper into a process or disposal point. Sluicing may be continuous or intermittent.
Model | Processing air volume(m3/h) | Power(kw) | Pressure loss(Pa) | Purification efficiency(%) | noise(dB) |
HDC-1.5 | 2520-3034 | 4-5.5 | 1643-1892 | 99 | 75 |
HDC-2.5 | 4200-5040 | 5.5-7.5 | 1494-1743 | 99 | 75 |
HDC-4 | 6720-8064 | 7.5-11 | 1494-1743 | 99 | 80 |
HDC-6 | 10080-12096 | 11-18.5 | 1494-1743 | 99 | 80 |
HDC-8 | 13440-16128 | 13440-16128 | 1494-1743 | 99 | 80 |
HDC-12 | 20160-24196 | 22-37 | 1494-1743 | 99 | 90 |
HDC-16 | 26880-32256 | 37-45 | 1494-1743 | 99 | 90 |
HDC-20 | 33600-40320 | 45-55 | 1494-1743 | 99 | 90 |
HDC-24 | 40320-48384 | 45-55 | 1494-1743 | 99 | 90 |
HDC-28 | 47040-56448 | 55-75 | 1494-1743 | 99 | 90 |
HDC-32 | 53760-64512 | 55-75 | 1494-1743 | 99 | 90 |
HDC-36 | 60480-72576 | 90-110 | 1494-1743 | 99 | 90 |
HDC-40 | 67200-80640 | 90-110 | 1494-1743 | 99 | 90 |
HDC-44 | 73920-88704 | 110-132 | 1494-1743 | 99 | 90 |
HDC-48 | 80640-96768 | 132-160 | 1494-1743 | 99 | 90 |
HDC-56 | 95200-114240 | 160-200 | 1494-1743 | 99 | 90 |
HDC-64 | 108800-130560 | 185-250 | 1494-1743 | 99 | 90 |
HDC-72 | 122400-146880 | 200-280 | 1494-1743 | 99 | 90 |
HDC-80 | 136000-163200 | 250-355 | 1494-1743 | 99 | 90 |
HDC-96 | 163100-195840 | 280-400 | 1494-1743 | 99 | 90 |
HDC-108 | 183600-220320 | C/F | 1494-1743 | 99 | 90 |
HDC-120 | 204000-244200 | C/F | 1494-1743 | 99 | 90 |
HDC-132 | 224420-269280 | C/F | 1494-1743 | 99 | 90 |
HDC-144 | 244800-593760 | C/F | 1494-1743 | 99 | 90 |
HDC-160 | 272000-326400 | C/F | 1494-1743 | 99 | 90 |
HDC-176 | 290200-359040 | C/F | 1494-1743 | 99 | 90 |
HDC-192 | 326400-391680 | C/F | 1494-1743 | 99 | 90 |
JIEYAN WECHAT
JIEYAN TIKTOK
172 Xuanchun Road, Pudong New Area, Shanghai
021-68015579
13611679928
jieyanchina@163.com
021-20919219